fun facts: 🤯
abv stands for “alcohol by volume”
ibu stands for “international bitterness units”
Ice Cold
Draft Beers
What's on Draft
1. PBR – 4.7% abv | 0 ibu
2. pFriem – pilsner 4.9% abv | 38 ibu
3. Deschutes- black butte porter 5.5% abv | 30 ibu
4. Widmer – hefeweizen 5.5% abv | 20 ibu
5. Double mountain – dry cider- 6.7% abv | 0 ibu
6. 10 Barrel – pub cerveza 4.8% abv | 0 ibu
7. Rogue – batsquatch – hazy ipa 6.7% abv | 54 ibu
8. cheerful beer – boss rambler stokes light 4.2% abv|0 ibu
9. Twisted tea – hard iced tea 5% abv | 0 ibu
10. Wild ride – three sister red ale 5.5% abv | 20 ibu
11. Two towns cider – prickly pear 5.3% abv | 0 ibu
12. Boneyard – RPM IPA 6.5% | 50 IBU
13. Truly – hard seltzer wild berry 5% abv | 0 ibu
14. Wild Ride ~ Marion Berry Sour Ale
15. Modelo especial – 4.8% abv | 15 ibu
16. Migration – chasing dreams ipa – 6.8% abv | 44 ibu
17. Double mountain – ipa 6.3%abv | 30 ibu
18. Coorslight – 4.2% abv| 10 ibu