fun facts: 🤯
abv stands for “alcohol by volume”
ibu stands for “international bitterness units”
Ice Cold
Draft Beers
What's on Draft
1. Freight – American Lager 4.7% abv | 8- 10 ibu
2. 10 Barrel – Pub Beer 5% abv | 18 ibu
3. Breakside- German Pils 5.2% abv | 35 ibu
4. Widmer – hefeweizen 5.5% abv | 20 ibu
5. Double mountain – dry cider- 6.7% abv | 0 ibu
6. pFriem – pilsner 4.9% abv | 38 ibu
7. Elysian- Space Dust ipa 8.2% abv | 73 ibu
8. Boneyard – RPM IPA 6.5% abv|50 ibu
9. Twisted tea – hard iced tea 5% abv | 0 ibu
10. Mac & Jack – African amber 5.8% abv | 30 ibu
11. Two towns cider – Rotating Cider
12. Bodhizafa – IPA 6.9% | 80 IBU
13. Michelob Ultra – American Light Lager 4.2% abv | 10 ibu
14. Schilling Cider~ Rotating
15. Modelo especial – 4.8% abv | 15 ibu
16. Migration – chasing dreams ipa – 6.8% abv | 44 ibu
17. Silver City – tropic haze ipa 6.4%abv | 50 ibu
18. Sapporo – pale/international lager 4.9% abv| 18 ibu
